CO-ED Standings - Week 6
Division 1 | |
16 - 2 | KLEMA'S SEQUINS CHEESE |
9 - 6 | MILLER ACTION OFFICE SUPPLY |
9 - 6 | SPIRIT HOUSE |
8 - 10 | STEEL MILL / LEMKE A/C |
7 - 11 | BAYSHORE VET |
2 - 16 | WAUPACA |
Division 2 | |
17 - 1 | FINALLY HOME REAL ESTATE |
16 - 2 | UP NORTH LANDSCAPING |
15 - 6 | JIM'S PLUMBING |
14 - 7 | RON JON SERVE SHOP |
11 - 10 | MERTEN'S ELECTRIC |
11 - 13 | CHEWBLOCKAS |
10 - 8 | FULLY CHARGED |
8 - 10 | BAY CITIES INSURANCE |
8 - 10 | HIGH REV GRAPHICS |
8 - 10 | DUN-RITE |
8 - 13 | JEV CONSTRUCTION |
7 - 8 | WAGNER CASPER INSURANCE |
6 - 12 | JSL SERVICES |
1 - 17 | THE OUTBACK |
1 - 17 | LAST STOP |
Division 3 | |
15 - 6 | THE LODGE |
14 - 4 | RIVER'S EDGE |
13 - 5 | BALL TICKLERS |
13 - 5 | ALIBI |
12 - 6 | JIM'S PROPERTY MANAGEMENT |
12 - 6 | BOB'S BAR |
10 - 5 | LITTLE RIVER COUNTRY CLUB |
10 - 8 | BROTHER'S THREE |
10 - 8 | FLIPSIDE COIN |
7 - 11 | KISS MY ACE |
6 - 12 | COPPER / ENSTROM |
4 - 14 | GARY'S MEAT PROCESSING |
2 - 13 | BIGBALLZ |
1 - 17 | ACES |
Division 4 | |
14 - 4 | M&M CHIROPRACTIC |
13 - 5 | 2 BUMP CHUMPS |
13 - 5 | J&J BUILDERS |
11 - 4 | LOS AMIGOS |
10 - 8 | FRANKS LOGGING |
9 - 9 | ROUGH SETS |
9 - 9 | SPIKEDELICS |
9 - 9 | FAMILY TIES |
8 - 10 | BEDPAN BATTALION |
7 - 8 | NEW CUSTOM HOMES |
6 - 12 | BALL OF DUTY |
6 - 12 | UNPROTECTED SETS |
6 - 12 | INCREDIBALLS |
3 - 15 | SAFE SETS |
Division 5 | |
15 - 3 | CORNER GRILLE & BAR / SWINGIN MISFITS |
15 - 3 | TEAM TOOTSIES |
11 - 7 | JUST BUMPS |
11 - 7 | WILD ONES |
10 - 8 | RED BRICK |
10 - 8 | BACK THAT PASS UP |
9 - 9 | BUMPIN' UGLIES |
8 - 10 | SPIRIT HOUSE EMBALLERS |
1 - 17 | HOW I SET YOUR MOTHER |
0 - 18 | CMS CUSTOM HOMES |
CO-ED Standings - Week 5
Division 1 | |
13 - 2 | KLEMA'S SEQUINS CHEESE |
9 - 6 | MILLER ACTION OFFICE SUPPLY |
9 - 6 | SPIRIT HOUSE |
8 - 7 | STEEL MILL / LEMKE A/C |
7 - 8 | BAYSHORE VET |
2 - 13 | WAUPACA |
Division 2 | |
14 - 1 | FINALLY HOME REAL ESTATE |
13 - 2 | UP NORTH LANDSCAPING |
13 - 5 | JIM'S PLUMBING |
12 - 6 | RON JON SERVE SHOP |
10 - 8 | MERTEN'S ELECTRIC |
9 - 6 | FULLY CHARGED |
9 - 12 | CHEWBLOCKAS |
8 - 10 | BAY CITIES INSURANCE |
8 - 7 | HIGH REV GRAPHICS |
7 - 8 | WAGNER CASPER INSURANCE |
7 - 8 | DUN-RITE |
7 - 11 | JEV CONSTRUCTION |
6 - 9 | JSL SERVICES |
1 - 14 | THE OUTBACK |
1 - 17 | LAST STOP |
Division 3 | |
15 - 3 | THE LODGE |
13 - 2 | RIVER'S EDGE |
11 - 4 | BALL TICKLERS |
10 - 5 | ALIBI |
10 - 5 | JIM'S PROPERTY MANAGEMENT |
10 - 5 | BOB'S BAR |
9 - 6 | BROTHER'S THREE |
9 - 6 | FLIPSIDE COIN |
7 - 5 | LITTLE RIVER COUNTRY CLUB |
5 - 10 | KISS MY ACE |
4 - 11 | GARY'S MEAT PROCESSING |
4 - 11 | COPPER / ENSTROM |
1 - 11 | BIGBALLZ |
0 - 15 | ACES |
Division 4 | |
12 - 3 | 2 BUMP CHUMPS |
11 - 4 | J&J BUILDERS |
11 - 4 | M&M CHIROPRACTIC |
9 - 3 | LOS AMIGOS |
8 - 7 | ROUGH SETS |
8 - 7 | SPIKEDELICS |
8 - 7 | FRANK'S LOGGING |
7 - 8 | FAMILY TIES |
6 - 6 | NEW CUSTOM HOMES |
6 - 9 | BEDPAN BATTALION |
6 - 9 | BALL OF DUTY |
5 - 10 | UNPROTECTED SETS |
4 - 11 | INCREDIBALLS |
2 - 13 | SAFE SETS |
Division 5 | |
12 - 3 | CORNER GRILLE & BAR / SWINGIN MISFITS |
12 - 3 | TEAM TOOTSIES |
10 - 5 | JUST BUMPS |
8 - 7 | BUMPIN' UGLIES |
8 - 7 | WILD ONES |
8 - 7 | SPIRIT HOUSE EMBALLERS |
8 - 7 | RED BRICK |
8 - 7 | BACK THAT PASS UP |
1 - 14 | HOW I SET YOUR MOTHER |
0 - 15 | CMS CUSTOM HOMES |
CO-ED Standings - Week 4
Division 1 | |
11 - 1 | KLEMA'S SEQUINS CHEESE |
7 - 5 | BAYSHORE VET |
7 - 3 | SPIRIT HOUSE |
5 - 5 | MILLER ACTION OFFICE SUPPLY |
5 - 7 | STEEL MILL / LEMKE A/C |
2 - 10 | WAUPACA |
Division 2 | |
12 - 0 | UP NORTH LANDSCAPING |
11 - 4 | JIM'S PLUMBING |
11 - 1 | FINALLY HOME REAL ESTATE |
9 - 6 | RON JON SERVE SHOP |
9 - 6 | MERTEN'S ELECTRIC |
7 - 5 | FULLY CHARGED |
7 - 8 | JEV CONSTRUCTION |
6 - 6 | DUN-RITE |
6 - 6 | WAGNER CASPER INSURANCE |
6 - 6 | JSL SERVICES |
6 - 9 | BAY CITIES INSURANCE |
5 - 7 | HIGH REV |
4 - 11 | CHEWBLOCKAS |
1 - 11 | THE OUTBACK |
1 - 14 | LAST STOP |
Division 3 | |
14 - 1 | THE LODGE |
10 - 2 | RIVER'S EDGE |
10 - 2 | BALL TICKLERS |
9 - 3 | BOB'S BAR |
8 - 4 | ALIBI |
8 - 4 | JIM'S PROPERTY MANAGEMENT |
6 - 6 | BROTHER'S THREE |
6 - 6 | FLIPSIDE COIN |
5 - 4 | LITTLE RIVER COUNTRY CLUB |
4 - 8 | GARY'S MEAT PROCESSING |
2 - 10 | COPPER / ENSTROM |
2 - 10 | KISS MY ACE |
0 - 9 | BIGBALLZ |
0 - 12 | ACES |
Division 4 | |
9 - 3 | 2 BUMP CHUMPS |
8 - 4 | J&J BUILDERS |
8 - 4 | M&M CHIROPRACTIC |
7 - 5 | ROUGH SETS |
7 - 2 | LOS AMIGOS |
6 - 4 | NEW CUSTOM HOMES |
6 - 6 | SPIKEDELICS |
6 - 6 | BED PAN BATTALION |
6 - 6 | FRANKS LOGGING |
5 - 7 | FAMILY TIES |
5 - 7 | BALL OF DUTY |
4 - 8 | INCREDIBALLS |
4 - 8 | UNPROTECTED SETS |
2 - 10 | SAFE SETS |
Division 5 | |
10 - 2 | CORNER GRILLE & BAR / SWINGIN MISFITS |
9 - 3 | TEAM TOOTSIES |
8 - 4 | BUMPIN' UGLIES |
7 - 5 | WILD ONES |
7 - 5 | JUST BUMPS |
7 - 5 | BACK THAT PASS UP |
6 - 6 | RED BRICK |
5 - 7 | SPIRIT HOUSE EMBALLERS |
1 - 11 | HOW I SET YOUR MOTHER |
0 - 12 | CMS CUSTOM HOMES |
CO-ED Standings - Week 3
Division 1 | |
5 - 2 | MILLER ACTION OFFICE |
5 - 2 | SPIRIT HOUSE |
5 - 1 | KLEMA'S SEQUINS CHEESE |
4 - 2 | BAYSHORE VET |
4 - 5 | STEEL MILL / LEMKE A/C |
2 - 7 | WAUPACA |
Division 2 | |
11 - 1 | JIM'S PLUMBING |
9 - 0 | UP NORTH LANDSCAPING |
9 - 0 | FINALLY HOME REAL ESTATE |
6 - 6 | MERTEN'S ELECTRIC |
5 - 7 | BAY CITIES INSURANCE |
5 - 4 | FULLY CHARGED |
4 - 5 | JEV CONSTRUCTION |
4 - 2 | HIGH REV GRAPHICS |
4 - 2 | RON JON SERVE SHOP |
3 - 6 | JSL SERVICES |
3 - 6 | WAGNER CASPER INSURANCE |
3 - 6 | DUN-RITE |
3 - 9 | CHEWBLOCKAS |
1 - 8 | THE OUTBACK |
1 - 8 | LAST STOP |
Division 3 | |
9 - 0 | THE LODGE |
8 - 1 | ALIBI |
7 - 2 | BALL TICKLERS |
7 - 2 | RIVER'S EDGE |
6 - 3 | BOB'S BAR |
5 - 1 | LITTLE RIVER COUNTRY CLUB |
4 - 2 | JIM'S PROPERTY MANAGEMENT |
4 - 5 | GARY'S MEAT PROCESSING |
3 - 6 | BROTHER'S THREE |
3 - 6 | FLIPSIDE COIN |
2 - 7 | COPPER / ENSTROM |
2 - 7 | KISS MY ACE |
0 - 6 | BIGBALLZ |
0 - 9 | ACES |
Division 4 | |
7 - 2 | 2 BUMP CHUMPS |
6 - 3 | J&J BUILDERS |
6 - 3 | M&M CHIROPRACTIC |
6 - 3 | ROUGH SETS |
5 - 4 | SPIKEDELICS |
5 - 1 | LOS AMIGOS |
4 - 5 | FAMILY TIES |
4 - 5 | UNPROTECTED SETS |
4 - 5 | BED PAN BATTALION |
4 - 5 | FRANK'S LOGGING |
3 - 6 | INCREDIBALLS |
3 - 4 | NEW CUSTOM HOMES |
1 - 5 | BALL OF DUTY |
1 - 8 | SAFE SETS |
Division 5 | |
8 - 1 | CORNER GRILLE & BAR / SWINGIN MISFITS |
6 - 3 | TEAM TOOTSIES |
6 - 3 | BUMPIN' UGLIES |
6 - 3 | WILD ONES |
5 - 4 | JUST BUMPS |
5 - 4 | SPIRIT HOUSE EMBALLERS |
4 - 5 | RED BRICK |
4 - 5 | BACK THAT PASS UP |
1 - 8 | HOW I SET YOUR MOTHER |
0 - 9 | CMS CUSTOM HOMES |
CO-ED Standings - Week 1-2
Division 1 | |
3 - 3 | STEEL MILL / LEMKE AC |
3 - 1 | SPIRIT HOUSE |
3 - 1 | MILLER ACTION OFFICE SUPPLY |
3 - 0 | BAYSHORE VET |
3 - 0 | KLEMA'S SEQUINS CHEESE |
1 - 4 | WAUPACA |
Division 2 | |
8 - 1 | JIM'S PLUMBING |
6 - 0 | UP NORTH LANDSCAPING |
6 - 0 | FINALLY HOME REAL ESTATE |
5 - 4 | BAY CITIES INSURANCE |
3 - 3 | JSL SERVICES |
3 - 3 | FULLY CHARGED |
3 - 6 | MERTEN'S ELECTRIC |
2 - 4 | WAGNER CASPER INSURANCE |
3 - 0 | HIGH REV GRAPHICS |
2 - 1 | RON JON SERVE SHOP |
1 - 2 | JEV CONSTRUCTION |
1 - 5 | THE OUTBACK |
1 - 5 | LAST STOP |
0 - 6 | DUN-RITE |
0 - 6 | CHEWBLOCKAS |
Division 3 | |
6 - 0 | BALL TICKLERS |
6 - 0 | THE LODGE |
5 - 1 | RIVER'S EDGE |
5 - 1 | ALIBI |
4 - 2 | BOB'S BAR |
3 - 0 | LITTLE RIVER COUNTRY CLUB |
3 - 0 | JIM'S PROPERTY MANAGEMENT |
2 - 4 | COPPER / ENSTROM |
2 - 4 | FLIPSIDE COIN |
0 - 3 | KISS MY ACE |
0 - 3 | BIGBALLZ |
0 - 3 | GARY'S MEAT PROCESSING |
0 - 6 | ACES |
0 - 6 | BROTHER'S THREE |
Division 4 | |
4 - 2 | SPIKEDELICS |
4 - 2 | J&J BUILDERS |
4 - 2 | 2 BUMP CHUMPS |
3 - 3 | M&M CHIROPRACTIC |
3 - 3 | FAMILY TIES |
3 - 3 | INCREDIBALLS |
3 - 0 | LOS AMIGOS |
2 - 4 | BED PAN BATTALION |
2 - 1 | ROUGH SETS |
1 - 2 | NEW CUSTOM HOMES |
1 - 2 | BALL OF DUTY |
1 - 2 | UNPROTECTED SETS |
0 - 3 | SAFE SETS |
Division 5 | |
5 - 1 | TEAM TOOTSIES |
5 - 1 | CORNER GRILLE & BAR / SWINGIN MISFITS |
4 - 2 | JUST BUMPS |
4 - 2 | WILD ONES |
4 - 2 | SPIRIT HOUSE EMBALLERS |
2 - 4 | BACK THAT PASS UP |
2 - 4 | RED BRICK |
1 - 2 | BUMPIN' UGLIES |
0 - 3 | HOW I SET YOUR MOTHER |
0 - 6 | CMS CUSTOM HOMES |