2024 Ladies
D1 D2 D3 D4
1 LaCanne Family Dental   7 YAKFAB   15 Rocket Power   23 Toad Stool Champs (Fun Girls)  
2 Fully Charged - D1   8 Subway   16 The Outback   24 Setting Ducks  
3 Spirit House - D1   9 Bay Area Surgical Consultants   17 Fully Charged - D3   25 Kinky Sets  
4 The Coaches   10 Weichert Realty   18 iBe   26 Dirty Girls  
5 Finally Home Real Estate - D1   11 Spirit House - D2   19 Buncha Beaches   27 Stephie's Alley Cats  
6 Bob's Bar   12 Ball Hogs   20 Railhouse   28 Cusacks Beaches  
      13 Finally Home Real Estate - D2   21 Gold Diggers   29 Canteen's Chaos Crew  
      14 Back That Pass Up   22 Aceholes   30 Imageworks  

 

05/15 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1          
Wednesday Court 2          
Wednesday Court 3          

 

05/22 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 23 - 24 25 - 27 29 - 30 17 - 19 26 - 28
Wednesday Court 2 9 - 11 5 - 6 1 - 2  3 - 4  13 - 14
Wednesday Court 4 15 - 16 7 - 8 18 - 20 10 - 12 21 - 22 

 

05/29 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1  19 - 22 15 - 17  7 - 9  16 - 18  8 - 10 
Wednesday Court 3  28 - 29 24 - 26  23 - 25  20 - 21  27 - 30 
Wednesday Court 4  12 - 13 11 - 14  4 - 5  2 - 6  1 - 3 

 

06/05 5pm 6pm 7pm 8pm 9pm
Wednesday Court 2  25 - 30 16 - 21  8 - 13  9 - 14  15 - 18 
Wednesday Court 3  7 - 10 2 - 4  1 - 6  3 - 5  11 - 12 
Wednesday Court 4  27 - 28 19 - 20  17 - 22  23 - 26  24 - 29 

 

06/12 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1  2 - 3 10 - 13  9 - 12  4 - 6  1 - 5 
Wednesday Court 2  17 - 20 15 - 22  25 - 28  8 - 11  7 - 14 
Wednesday Court 3  18 - 21 23 - 30  16 - 19  26 - 29  24 - 27 

 

06/19 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1  23 - 29 18 - 19  26 - 27  24 - 25  16 - 17 
Wednesday Court 2  12 - 14 2 - 5  1 - 4  7 - 13  3 - 6 
Wednesday Court 4  8 - 9 10 - 11  15 - 21  28 - 30  20 - 22 

 

06/26 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1  25 - 26 23 - 28  24 - 30  27 - 29  19 - 21 
Wednesday Court 3  3 - 4 1 - 2  11 - 13  15 - 20  5 - 6 
Wednesday Court 4  8 - 14 7 - 12  17 - 18  16 - 22  9 - 10 

 

07/03 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1


NO VOLLEYBALL 
     


 
Wednesday Court 2
Wednesday Court 3

 

07/10 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 10 - 12  2 - 4  9 - 11  1 - 6  3 - 5 
Wednesday Court 2  17 - 19 21 - 22  18 - 20  13 - 14  7 - 8 
Wednesday Court 3  15 - 16 23 - 24  26 - 28  25 - 27  29 - 30 

 

07/17 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 27 - 30  28 - 29  23 - 25  24 - 26  20 - 21 
Wednesday Court 2  7 - 9 2 - 3  1 - 5  8 - 10  4 - 6 
Wednesday Court 3  11 - 14 12 - 13  19 - 22  16 - 18  15 - 17 

 

07/24 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 19 - 20  25 - 30  16 - 21  27 - 28  24 - 29 
Wednesday Court 2  1 - 4 3 - 6  11 - 12  2 - 5  7 - 10 
Wednesday Court 3  8 - 13 9 - 14  15 - 18  17 - 22  23 - 26 

 

07/31 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 18 - 21  8 - 11  10 - 13  9 - 12  16 - 19 
Wednesday Court 2  26 - 29 17 - 20  24 - 27  23 - 30  25 - 28 
Wednesday Court 3  15 - 22 5 - 6  7 - 14  3 - 4  1 - 2 

 

08/07 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 2 - 6  1 - 3  8 - 9  7 - 13  4 - 5 
Wednesday Court 2 12 - 14 18 - 19  20 - 22  10 - 11  15 - 21 
Wednesday Court 3  16 - 17 23 - 29  28 - 30  24 - 25  26 - 27 

 

08/14 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 3 - 5  2 - 4  1 - 6  8 - 14  7 - 12 
Wednesday Court 2  9 - 10 11 - 13  19 - 21  27 - 29  17 - 18 
Wednesday Court 3  23 - 28 16 - 22  15 - 20  25 - 26  24 - 30