CO-ED Standings
| Division 1 / Division 2 | |
| 23-1 | STEPHENSON MARKETING COOP |
| 18-3 | RIVER'S EDGE |
| 20-4 | BAYSHORE VET |
| 17-4 | KSG CONSTRUCTION |
| 15-6 | H&S ROOFING |
| 15-6 | WAGNER CASPER INSURANCE |
| 14-7 | THE BROTHER'S THREE |
| 13-8 | DUN-RITE ASPHAULT |
| 10-11 | CHEM DESIGN 2.0 |
| 9-15 | KLEMAS WISCONSIN CHEESE |
| 6-15 | THE OFFICE |
| 6-15 | PESHITGO FIRE MUSEUM |
| 5-19 | JIM'S PROPERTY MAINTENANCE |
| 4-20 | JIM'S PLUMBING |
| 3-21 | A&B DETAILING |
| 1 - 20 | FOOTBALL DIGEST |
| Division 3 | |
| 16-5 | POST POUNDERS |
| 15-6 | BALL TICKLERS |
| 15-6 | RICHARD CRANIUMS |
| 16-7 | FLIPSIDE COIN |
| 14-7 | HECHT FARM BUREAU INSURANCE |
| 13-8 | THE LAST STOP |
| 13-8 | LRCC |
| 11-10 | FAMILY TIES |
| 9-12 | I'D HIT THAT |
| 8-13 | CHOPPERS |
| 7-14 | M&M CHIROPRACTIC |
| 6-15 | GARY'S QUALITY FOODS |
| 6-15 | HOW I SET YOUR MOTHER 2.0 |
| 0 - 21 | VOLLEYHOLICS ANONYMOUS |
| Division 4 | |
| 22-2 | DOME LANES 2.0 |
| 16-5 | BACK THAT PASS UP |
| 16-5 | SANDY BALLS |
| 17-7 | BRETL PROPERTY SERVICES |
| 16-8 | NICE BUMPS |
| 14-10 | J&J BUILDERS |
| 12-9 | SHOW YOUR BOBS |
| 11-10 | FRANK'S LOGGING |
| 12-12 | 2 BUMP CHUMPS |
| 9-12 | HEADS UP TAXIDERMY |
| 7-14 | BALL OF DUTY |
| 6-18 | DOME LANES 1.0 |
| 5-19 | TBD (AUTORE) |
| 3-18 | BUMPIN UGLIES |
| 2 - 19 | UNPROTECTED SETS |
| Division 5 | |
| 19-2 | THE OUTBACK |
| 15-6 | WILD ONES |
| 14-7 | TEAM TOOTSIES |
| 14-7 | THE LODGE ON MAIN |
| 11-10 | THE EXTINGUISHERS |
| 8-13 | GOOFY GOOBERS |
| 2-19 | CHEM DESIGN 1.0 |
| 1-20 | HOW I SET YOUR MOTHER |