2024 Co-ed
D1 D2 D3 D4 D5
1 Waupaca Foundry   7 Nicklaus Counseling   19 The Shipyard   31 One Hit Wonders   45 Chem Design  
2 Chewblockas   8 Ironhouse Fitness   20 Calm Yo Tips   32 Alibi   46 Pyros  
3 Miller Action Office Supply   9 Dun-Rite Asphalt   21 Bumpin Uglies - Ivie   33 M&M Chiropractic   47 Cozzy's  
4 Bergeson Excavating   10 Dominos Pizza - D2   22 Jack's Fresh Market   34 Ball of Duty   48 Spirit House Emballers  
5 Dominos Pizza - D1   11 Fully Charged - Chris   23 Cardinal Clothing   35 Frank's Logging   49 Sets Offenders  
6 Road King   12 Wagner-Casper Insurance   24 Volley Llamas   36 Ball Ticklers   50 Team Tootsies  
      13 Bay Cities Insurance   25 Woller Trucking   37 How I Set Your Mother   51 Bumpin Uglies - Amber  
      14 Finally Home Real Estate - Co-ed   26 The Last Stop   38 High Rev Graphics   52 J+J Builders  
      15 Ironworks   27 Bob's Bar   39 Flipside Coin   53 LRCC  
      16 Charapata Seed   28 Fully Charged 3.0   40 Rough Sets   54 AA Always Arguing  
      17 Free Ballin   29 Up North Landscape   41 Family Ties        
      18 Cardinal Club   30 Brothers Three   42 2 Bump Chumps        
                  43 Samuel Slammers        
                  44 Swinging Misfits        

 

05/14 - 05/16 5pm 6pm 7pm 8pm 9pm
Tuesday 6PM ONLY          
Wednesday Court 4          
Thursday Court 1          
Thursday Court 2          
Thursday Court 3          
Thursday Court 4          

 

05/21 - 05/23 5pm 6pm 7pm 8pm 9pm
Tuesday 6PM ONLY   41 -42 7 - 13    
Wednesday Court 3 3 - 4 19 - 30 36 - 40 45 - 54 20 - 21
Thursday Court 1 6 - 5 10 - 14  1 - 2 12 - 16  17 - 18
Thursday Court 2 8 - 9 23 - 27 25 - 29  22 - 26  11 -15
Thursday Court 3 24 - 28 31 - 39 32 - 33  35 - 38 44 - 43 
Thursday Court 4 48 - 51 52 - 53 47 - 50  46 - 49  34 - 37 

 

05/28 - 05/30 5pm 6pm 7pm 8pm 9pm
Tuesday 6PM ONLY    28 - 29 35 - 38     
Wednesday Court 2 37 - 40  46 - 48  32 - 34  52 - 53  49 - 50 
Thursday Court 1 36 - 39  42 - 43  51 - 54  41 - 44  45 - 47 
Thursday Court 2 11 - 13 1 - 3  8 - 10  2 - 6  4 - 5 
Thursday Court 3  16 - 17 15 - 18  12 - 14  23 - 25  7 - 9 
Thursday Court 4  27 - 30 24 - 26  20 - 22  19 - 21  31 - 33 

 

06/04 - 06/06 5pm 6pm 7pm 8pm 9pm
Tuesday 6PM ONLY   9 - 11  14 - 17     
Wednesday Court 1  33 - 35 1 - 6  15 - 16  27 - 28  26 - 29 
Thursday Court 1  47 - 49 37 - 38  39 - 44  32 - 36  41 - 42 
Thursday Court 2  46 - 54 50 -53  45 - 48  40 - 43  51 - 52 
Thursday Court 3  3 - 5 2 - 4  7 - 10  13 - 18  19 - 22 
Thursday Court 4  31 - 34 25 - 30  21 - 23  8 - 12  20 - 24 

 

06/11 - 06/13 5pm 6pm 7pm 8pm 9pm
Tuesday 6PM ONLY    10 - 12 22 - 24     
Wednesday Court 4  50 - 51 48 - 54  46 - 52  47 - 53  38 - 43 
Thursday Court 1  20 - 29 19 - 23  9 - 18  14 - 15  13 - 16 
Thursday Court 2 33 - 37  34 - 36  26 - 27  25 - 28  21 - 30 
Thursday Court 3  40 - 41 31 - 35  39 - 42  45 - 49  32 - 44 
Thursday Court 4  1 - 5 8 - 17  4 - 6  7 - 11  2 - 3 

 

06/18 - 06/20 5pm 6pm 7pm 8pm 9pm
Tuesday 6PM ONLY   2 - 5  23 - 30     
Wednesday Court 3  25 - 26 39 - 40  8 - 15  34 - 44  31 - 36 
Thursday Court 1  3 - 6 1 - 4  7 - 12  13 - 14  11 - 18 
Thursday Court 2  10 -17 22 - 29  9 - 16  19 - 24  35 - 37 
Thursday Court 3  21 - 28 20 - 27  33 - 43  32 - 42  45 - 54 
Thursday Court 4  48 - 52 46 - 50  47 - 51  38 - 41  49 - 53 

 

06/25 - 06/27 5pm 6pm 7pm 8pm 9pm
Tuesday 6PM ONLY   33 - 41  38 - 39     
Wednesday Court 2  11 - 16 9 - 14  45 - 53  35 - 43  12 - 17 
Thursday Court 1  49 - 51 46 - 47  32 - 40  52 - 54  48 - 50 
Thursday Court 2  1 - 2 7 - 18  5 - 6  8 - 13  3 - 4 
Thursday Court 3  19 - 30 10 - 15  22 - 27  23 - 28  24 - 29 
Thursday Court 4  36 - 44 31 - 37  34 - 42  21 - 26  20 -25 

 

07/02 - 07/04 5pm 6pm 7pm 8pm 9pm
Tuesday 6PM ONLY   

NO VOLLEYBALL 
                       
Wednesday Court 4
Thursday Court 1
Thursday Court 2
Thursday Court 3
Thursday Court 4

 

07/09 - 07/11 5pm 6pm 7pm 8pm 9pm
Tuesday 6PM ONLY   2 - 4  20 - 23     
Wednesday Court 4  26 - 30 21 - 22  1 - 6  24 - 25  19 - 28 
Thursday Court 1  8 - 11 27 - 29  9 - 10  42 - 44  31 - 43 
Thursday Court 2  34 - 38 37 - 41  36 - 40  35 - 39  50 - 52 
Thursday Court 3  48 - 49 47 - 54  45 - 51  32 - 33  46 - 53 
Thursday Court 4  14 - 18 3 - 5  15 - 17  12 - 13  7 - 16 

 

07/16 - 07/18 5pm 6pm 7pm 8pm 9pm
Tuesday 6PM ONLY   46 - 51  47 - 52     
Wednesday Court 4  41 - 43 37 - 39  49 - 54  31 - 42  33 - 34 
Thursday Court 1  20 - 30 21 - 24  26 - 28  19 - 27  25 - 29 
Thursday Court 2  9 - 12 7 - 15  22 - 23  8 - 18  13 - 17 
Thursday Court 3  10 - 11 1 - 5  14 - 16  4 - 6  2 - 3 
Thursday Court 4  40 - 44 45 - 50  48 - 53  32 - 35  36 - 38 

 

07/23 - 07/25 5pm 6pm 7pm 8pm 9pm
Tuesday 6PM ONLY   10 - 18  8 - 16     
Wednesday Court 4  2 - 5 3 - 6  13 - 15  32 - 37  7 - 14 
Thursday Court 1  21 - 29 9 - 17  1 - 4  22 - 30  11 - 12 
Thursday Court 2  19 - 26 20 - 28  25 - 27  39 - 43  23 - 24 
Thursday Court 3  33 - 36 38 - 44  31 - 41  45 - 46  40 - 42 
Thursday Court 4  49 - 52 34 - 35  53 - 54  47 - 50  48 - 51 

 

07/30 - 08/01 5pm 6pm 7pm 8pm 9pm
Tuesday 6PM ONLY   12 - 18  23 - 29     
Wednesday Court 4  45 - 47 35 - 36  32 - 43  19 - 25  49 - 50 
Thursday Court 1  46 - 48 31 - 40  33 - 44  51 - 54  52 - 53 
Thursday Court 2  3 - 4 5 - 6  10 - 16  7 - 13  1 - 2 
Thursday Court 3  8 - 14 9 - 15  24 - 30  11 - 17  22 - 28 
Thursday Court 4  38 - 42 21 - 27  34 - 37  20 - 26  39 - 41 

 

08/06 - 08/08 5pm 6pm 7pm 8pm 9pm
Tuesday 6PM ONLY   40 - 42  31 - 41     
Wednesday Court 4  4 - 5 22 - 27  51 - 52  45 - 48  38 - 44 
Thursday Court 1  20 - 25 39 - 43  23 - 28  24 - 29  32 - 37 
Thursday Court 2  34 - 35 46 - 54  33 - 36  50 - 53  47 - 49 
Thursday Court 3  11 - 15 7 - 8  2 - 6  1 - 3  9 - 13 
Thursday Court 4  12 - 16 19 - 30  17 - 18  10 - 14  21 - 26 

 

08/13 - 08/15 5pm 6pm 7pm 8pm 9pm
Tuesday 6PM ONLY   16 - 17  31 - 39     
Wednesday Court 4  7 - 9 24 - 28  29 - 30  15 - 18  11 - 13 
Thursday Court 1  22 - 26 35 - 44  21 - 25  23 - 27  19 - 20 
Thursday Court 2  36 - 37 34 - 43  38 - 40  32 - 41  33 - 42 
Thursday Court 3  50 - 51 47 - 53  45 - 49  46 - 52  48 - 54 
Thursday Court 4  8 - 10 2 - 4  3 - 5  1 - 6  12 - 14