TEAMS | CAPTAIN | |
1 | Spike-Adelics | Ivy Nelson |
2 | Ball Ticklers | Kelsey McClain |
3 | Allie's Team | Allie Riebe |
4 | Hit Squad | AJ Hollsten |
5 | Calm Yo Tips | Kyle Conlon |
6 | Rough Sets | Lexi Rose |
7 | Fully Charged | Brianna Chaltry |
8 | Don't Drink & Dive | Taya Prevost |
9 | Carrie's Team | Carrie Patterson |
10 | B & B | Chris Gisenas |
11 | Fact's Of Life | Ruven Tapia |
6-Week Fall Volleyball League | |||||||
5-Sep | 6:00 PM | 7:00 PM | 8:00 PM | 26-Sep | 6:00 PM | 7:00 PM | 8:00 PM |
Court 1 | 1-2 | 6-7 | 6-11 | Court 1 | 7-9 | 2-5 | 6-8 |
Court 2 | 3-10 | 1-5 | Court 2 | 3-4 | 1-10 | 2-11 | |
Court 3 | 4-9 | 2-8 | Court 3 | 6-10 | 3-9 | ||
Court 4 | 5-8 | 9-10 | Court 4 | 1-8 | 4-11 | ||
12-Sep | 6:00 PM | 7:00 PM | 8:00 PM | 3-Oct | 6:00 PM | 7:00 PM | 8:00 PM |
Court 1 | 8-11 | 5-9 | 1-11 | Court 1 | 3-5 | 7-10 | 7-11 |
Court 2 | 1-7 | 4-6 | Court 2 | 8-9 | 3-8 | ||
Court 3 | 2-3 | 3-7 | Court 3 | 1-4 | 1-6 | ||
Court 4 | 4-10 | 2-10 | Court 4 | 2-6 | 5-11 | ||
19-Sep | 6:00 PM | 7:00 PM | 8:00 PM | 10-Oct | 6:00 PM | 7:00 PM | 8:00 PM |
Court 1 | 2-4 | 1-3 | 10-11 | Court 1 | 1-9 | 8-10 | 9-11 |
Court 2 | 6-9 | 5-7 | 6-7 | Court 2 | 2-7 | 4-7 | |
Court 3 | 7-8 | 2-9 | Court 3 | 3-6 | 5-6 | ||
Court 4 | 5-10 | 4-8 | Court 4 | 4-5 | 3-11 | ||
End Of Season Tournament | |||||||
17-Oct | 6:00 PM | 7:00 PM | |||||
Court 1 | |||||||
Court 2 | |||||||
Court 3 | |||||||
Court 4 |